Important Dates
Holidays
SIBCR offers 10 paid holidays per year.
| New Year's Day | Labor Day |
| Martin Luther King, Jr. Day | Columbus Day |
| Presidents' Day | Veteran's Day |
| Memorial Day | Thanksgiving |
| Independence Day | Christmas |
2012 Time Sheet Due Dates and Pay Dates
| Time Sheets Due | Pay Date | |||
| Tuesday | January 31 | Friday | February 3, 2012 | |
| Wednesday | February 29 | Monday | March 5, 2012 | |
| Friday | March 30 | Thursday | April 5, 2012 | |
| Tuesday | April 30 | Friday | May 4, 2012 | |
| Thursday | May 31 | Tuesday | June 5, 2012 | |
| Friday | June 29 | Thursday | July 5, 2012 | |
| Tuesday | July 31 | Monday | August 6, 2012 | |
| Friday | August 31 | Thursday | September 6, 2012 | |
| Friday | September 28 | Friday | October 5, 2012 | |
| Wednesday | October 31 | Monday | November 5, 2012 | |
| Friday | November 30 | Wednesday | December 5, 2012 | |
| Monday | December 31 | Friday | January 4, 2013 |
2012 Normal Hours by Month for Full-Time Employees
January - 176 |
July - 176 |
February - 168 |
August - 184 |
March - 176 |
September - 160 |
April - 168 |
October - 184 |
May - 184 |
November - 176 |
June - 1168 |
December - 168 |