Important Dates
Holidays
SIBCR offers 10 paid holidays per year.
| New Year's Day | Labor Day |
| Martin Luther King, Jr. Day | Columbus Day |
| Presidents' Day | Veteran's Day |
| Memorial Day | Thanksgiving |
| Independence Day | Christmas |
2010 Time Sheet Due Dates and Pay Dates
| Time Sheets Due | Pay Date | |||
| Friday | January 29th | Friday | February 5, 2010 | |
| Friday | February 26th | Friday | March 5, 2010 | |
| Wednesday | March 31st | Monday | April 5, 2010 | |
| Friday | April 30th | Wednesday | May 5, 2010 | |
| Friday | May 28th | Friday | June 4, 2010 | |
| Wednesday | June 30th | Tuesday | July 6, 2010 | |
| Friday | July 30th | Thursday | August 5, 2010 | |
| Tuesday | August 31st | Friday | September 3, 2010 | |
| Thursday | September 30th | Tuesday | October 5, 2010 | |
| Friday | October 29th | Friday | November 5, 2010 | |
| Tuesday | November 30th | Friday | December 3, 2010 | |
| Thursday | December 30th | Wednesday | January 5, 2011 |
2010 Normal Hours by Month for Full-Time Employees
January - 168 |
July - 176 |
February - 160 |
August - 176 |
March - 184 |
September - 176 |
April - 176 |
October - 168 |
May - 168 |
November - 176 |
June - 176 |
December - 184 |